Premier Division Played Sh Dif Points
Afternoon '1' Played Sh Dif Points
Hazelberries 12 208 64
Cerne Titans 8 191 40
Templecombe 12 21 46
Bishops 8 1 24
Hazelnuts 12 47 41
Sherborne Westenders 8 -13 21
Milborne Acorns 12 61 36
Sherborne Westonians 8 -117 19
Gillimots 12 -24 28
Charlton Marshall 8 -62 16
Cerne Giants 12 -122 21

20 0 20
Okeleaves 12 -191 16





42 0 42
Afternoon '2' Played Sh Dif Points





Gillingham Grebes 10 112 48
Division East Played Sh Dif Points
Templecombe 10 103 43
Gannets 12 68 46
Sturfries 10 27 32
Sturlings 12 145 45
Milborne Port Yews 10 -28 26
Tanners 12 7 39
Child Okeford 10 -83 18
Tarrant Keyneston 12 8 34
Gillingham Gulls 10 -131 13
Buckhorn Weston 12 -1 33

30 0 30
Oketrees 12 -72 30
Division Winners


Stalbridge Eagles 12 -155 25





42 0 42
Summer League Played Sh Dif Points





Milborne Acorns 2 33 12
Division West Played Sh Dif Points
Stalbridge Harriers 1 22 6
Hazelwoods 10 231 48
Hazelsticks 0 0 0
Stalbridge Harriers 10 29 41
Hazelwoods 0 0 0
Hadspen 10 44 33
Milborne Poplars 0 0 0
Thornford 10 -64 24
Odcombe 0 0 0
Stalbridge Hawks 10 -123 18
Templecombe 0 0 0
Camelot 10 -117 16
Hadspen 1 -14 0

30 0 30
Camelot 1 -19 0
20 April 2024



Stalbridge Hawks 1 -22 0






3 0 3

Make a free website with Yola